Order statuses
| Status | Meaning | What to do |
|---|---|---|
| Quoted | A temporary price is ready. No order has been sent. | Review it before the timer expires. |
| Processing | The confirmed order is being checked or submitted. | Wait for the final update. Don’t submit a duplicate. |
| Filled | The recorded amount completed. | Review the fill and resulting position. |
| Partially filled | Only part of the requested amount completed. | Check the fill and any unfilled remainder. |
| Rejected | The order did not execute because a trading condition changed or failed validation. | Request a fresh quote before retrying. |
| Failed | An error stopped the order from completing. | Check whether funds moved, then follow the message shown. |
| Cancelled | The order was cancelled before completing. | No action is needed unless you still want the trade. |
| Expired | A quote or open order passed its validity window. | Create a new order if you still want the position. |
If processing takes longer than expected
Section titled “If processing takes longer than expected”Check order history again after a short wait. A delayed update does not mean the order failed; venue and network confirmations can arrive later.
Retry only after the original order shows Filled, Rejected, Failed, Cancelled, or Expired.
Rejected versus failed
Section titled “Rejected versus failed”A rejected order means a trading condition wasn’t met, such as price moving beyond your tolerance or liquidity disappearing.
A failed order hit an error during execution. Read the message attached to it and check your balance before trying again.
Keep the execution record
Section titled “Keep the execution record”If you contact Oddeon support, include the order ID and approximate submission time. Never send a private key, recovery credential, passkey, or one-time code.